Texas Red Conjugated Affinity Purified anti-Cat IgG [H&L] [Rabbit]
Specifications
Cat. No. | ST004 |
Name | Texas Red Conjugated Affinity Purified anti-Cat IgG [H&L] [Rabbit] |
Price | $131.00 |
Unit | 250 µg |
Category | Secondary Antibodies |
Reactivity | Other |
Immunogen | Cat IgG whole molecule |
Concentration | 2.0mg/ml (by UV absorbance at 280 nm) |
Recommended Dilutions | FLOW CYTOMETRY 1:2,000 - 1:10,000 IF MICROSCOPY 1:500 - 1:2,500 OTHER APPLICATIONS User Optimized |
Storage Buffer | 0.01% (w/v) Sodium Azide |
Storage Condition | For extended storage reconstitute product with 50% glycerol instead of water and then aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Centrifuge product if not completely clear after standing at room temperature. This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. Expiration date is one (1) year from date of restoration. |
Purity | This product was prepared from monospecific antiserum by immunoaffinity chromatography using Cat IgG coupled to agarose beads followed by solid phase adsorption(s) to remove any unwanted reactivities. Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Rabbit Serum, Cat IgG, and Cat Serum. |
Emission Wavelength | 620 nm |
Stabilizer | 10 mg/ml BSA (IgG and Protease free) |
Caution | Texas Red is a registered trademark of Molecular Probes Inc. This product is for research use only and is not intended for therapeutic or diagnostic applications. Please contact a technical service representative for more information. |
Depositor | Rockland |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)